Module Power
Module Efficiency
Product Warranty
Power Output Warranty
Module efficiency of up to 21.0% achieved through technologies like multi busbar (10BB), half-cut MONO PERC cells, or Ga doped wafers.
Power output is guaranteed with a positive tolerance of 0~+4.99 Wp.
Superior glass and surface texturing allow excellent performance in low light environments.
Certified to withstand wind load of 2400 Pascal and snow load of 5400 Pascal, performing well in harsh environments.
Anti-PID performance, guaranteeing limited power degradation and certified for up to 288 hrs.
100% EL inspection ensures that the modules are of high-quality and defect-free.
To minimize the current mismatch losses and to maximize system power output.
The ratio of rear efficiency to the front efficiency is subject to the same irradiance.
High efficiency modules supplied by Sunsprint have been applied widely across the globe from grassland on high lands, deserts, water ponds to households. The solar modules benefit customers and local economies with high value advantages of greater efficiency, lower light degradation and higher reliabilities.
| SPECIFICATION | DATA |
|---|---|
| Cell Type | Half Cut- PERC Monocrystalline, 144 Cells |
| Dimensions (Inches) | 89.68”x44.64”x1.3” |
| Weight (lbs) | 61.72 |
| Front Cover (Inches) | 0.12” in Tempered Glass |
| Rear Cover | Transparent Backsheet |
| Frame Material | Silver Anodized Aluminum Profile, (Black frame on request) |
| J-Box | IP68, 3 Diodes |
| Cable (Inches) | 13.77˝, 0.0062 sq in |
| Connectors | MC4 Connector |
| Container Type | 40' HC |
| No. of Pallet | 20 |
| Conditions | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
|---|---|---|---|---|---|---|---|---|---|---|
| Peak Power Pmax (0 - + 4.99) | 525Wp | 389.07Wp | 530Wp | 393.6Wp | 535Wp | 397.32Wp | 540Wp | 400.66Wp | 545Wp | 403.46Wp |
| Maximum voltage | 41.34V | 38.22V | 41.5V | 38.4V | 41.65V | 38.5V | 41.8V | 38.6V | 42.08V | 38.72V |
| Maximum current | 12.71A | 10.18A | 12.78A | 10.25A | 12.86A | 10.32A | 12.94A | 10.38A | 13.03A | 10.42A |
| Open circuit voltage, | 49.6V | 45.94V | 49.8V | 46.176V | 49.98V | 46.416V | 50.16V | 46.54V | 50.49V | 46.56V |
| Short circuit current, | 13.35A | 10.78A | 13.42A | 10.85A | 13.5A | 10.91A | 13.59A | 10.98A | 13.66A | 11.03A |
| Module Efficiency | 20.34% | 20.54% | 20.70% | 20.90% | 21.10% | |||||
| Operating Temperature | -40°F~+185°F | |||||||||
| Maximum System Voltage | 1500VDC | |||||||||
| Maximum Series Fuse Rating | 30A | |||||||||
| Power Tolerance | O~+3% | |||||||||
| Temperature Coefficients of Pmax | -0.30%°F | |||||||||
| Temperature Coefficients of Voe | -0.26%°F | |||||||||
| Temperature Coefficients of lsc | ~+0.046%°F | |||||||||
| Nominal Operating Cell Temperature (NOCT) | 45±2°F | |||||||||
| Fire Safety | Type-I | |||||||||
| Protection Class II | Class-A | |||||||||
| Safety Class | Class II | |||||||||
At IKIO USA, we’re shaping the future of solar technology through advanced solar panels and innovative green energy solutions. Our power plants are custom-engineered to meet the specific needs of each customer and application.
Design & Developed by CoderWorld Labs