Module Power
Module Efficiency
Product Warranty
Power Output Warranty
High power generation; the ratio of rear to front is subject to the same irradiance.
Efficient & easy power generation under ambient temperatures.
With excellent wind load (2400 Pascal) and snow load (5400 Pascal) capacity, the module can withstand harsh environments.
Module efficiency is far better, up to 22.5%.
Superior output in low irradiance capability increases power production even in low-light environments.
MBB (Multi Bus-bar) technology with options of 10BB or 16BB results in 10-30% more power generation.
Power output is guaranteed with a positive tolerance of 0~+4.99 Wp.
100% EL inspection ensures that the modules are of high-quality and defect-free.
High efficiency modules supplied by Sunsprint have been applied widely across the globe from grassland on high lands, deserts, water ponds to households. The solar modules benefit customers and local economies with high value advantages of greater efficiency, lower light degradation and higher reliabilities.
| Specification | Data |
|---|---|
| Cell Type | N-TOPCon, 144 Cells |
| Dimensions (Inches) | 89.68˝x44.64˝x1.18˝ |
| Weight (lbs) | 70.54 |
| Front Cover (Inches) | 0.12˝ |
| Rear Cover (Inches) | 0.12˝ |
| Frame Material | Silver Anodized Aluminum Profile, (Black frame on request) |
| J-Box | IP68, 3 Diodes |
| Cable (Inches) | 13.77˝, 0.0062 sq in |
| Connectors | MC4 Connector IEC/UL certified |
| Standard Packaging | 36 Pieces/Pallet |
| Module Pieces per Container | 720 Pieces (40*HQ) |
| Conditions | STC | NOCT | STC | NOCT | STC | NOCT |
|---|---|---|---|---|---|---|
| Peak Power Pmax (0 ~+ 4.99)Wp | 570Wp | 429Wp | 575Wp | 432Wp | 580Wp | 436Wp |
| Maximum Voltage, Vmpp | 42.65V | 39.69V | 42.82V | 39.89V | 42.94V | 39.98V |
| Maximum Current, Lmpp | 13.37A | 10.80A | 13.43A | 10.84A | 13.51A | 10.91A |
| Open Circuit Voltage, Voe | 51.04V | 48.39V | 51.22V | 48.56V | 51.41V | 48.74V |
| Short Circuit Current, lsc | 14.04A | 11.34A | 14.10A | 11.38A | 14.19A | 11.46A |
| Fill Factor | 80% | 78% | 80% | 78% | 80% | 78% |
| Module Efficiency | 22.07% | 22.26% | 22.45% | |||
| Operating Temperature | -40°F~+185°F | |||||
| Maximum System Voltage | 1500VDC | |||||
| Maximum Series Fuse Rating | 30A | |||||
| Power Tolerance | O~+3% | |||||
| Temperature Coefficients of Pmax | -0.30%°F | |||||
| Temperature Coefficients of Voe | -0.26%°F | |||||
| Temperature Coefficients of lsc | ~+0.046%°F | |||||
| Nominal Operating Cell Temperature (NOCT) | 45±2°F | |||||
| Fire Safety | Type-I | |||||
| Protection Class II | Class-A | |||||
| Safety Class | Class II | |||||
At IKIO USA, we’re shaping the future of solar technology through advanced solar panels and innovative green energy solutions. Our power plants are custom-engineered to meet the specific needs of each customer and application.
Design & Developed by CoderWorld Labs